 
 
 
   
| 21-49  Number of Scientific and Technical
  Personnel in State-owned Enterprises and Institutions at the Year-end | ||||||
|   | ||||||
|   | ||||||
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   | (person) | 
|   |   |   |   |   |   |   | 
| Year |   |   |   |   |   | |
| Region | Total | Engineering | Agriculture | Scientific | Health Care | Teaching | 
|   |   |   |   | Research |   |   | 
|   |   |   |   |   |   |   | 
| 1990 | 16483542 | 4797176 | 450406 | 335066 | 2657588 | 8243306 | 
| 1991 | 17168413 | 5024000 | 463050 | 341934 | 2757993 | 8581436 | 
| 1992 | 17596532 | 5204950 | 476853 | 337146 | 2827599 | 8749984 | 
| 1993 | 18124140 | 5363632 | 496279 | 333851 | 2916255 | 9014123 | 
| 1994 | 18658689 | 5535329 | 519827 | 321036 | 2995940 | 9286557 | 
| 1995 | 19133834 | 5625850 | 535731 | 302879 | 3035335 | 9634039 | 
| 1996 | 19920785 | 5745367 | 579157 | 303177 | 3130788 | 10162296 | 
| 1997 | 20495006 | 5719337 | 611458 | 302684 | 3213762 | 10647765 | 
| 1998 | 20913343 | 5656735 | 635929 | 290537 | 3254958 | 11075184 | 
| 1999 | 21430140 | 5654863 | 654138 | 283532 | 3329706 | 11507901 | 
| 2000 | 21650807 | 5551098 | 670105 | 274506 | 3371966 | 11783132 | 
| 2001 | 21698037 | 5316327 | 674644 | 265554 | 3390233 | 12051279 | 
| 2002 | 21860024 | 5289166 | 666998 | 262692 | 3402326 | 12238842 | 
| 2003 | 21739699 | 4992867 | 683437 | 275496 | 3441109 | 12346790 | 
| 2004 | 21783019 | 4807869 | 704576 | 282002 | 3532282 | 12456290 | 
| 2005 | 21978684 | 4791227 | 705720 | 311166 | 3581181 | 12589390 | 
|   |   |   |   |   |   |   | 
|    | 339209 | 95517 | 5323 | 4832 | 73343 | 160194 | 
|    | 247879 | 63530 | 3822 | 2570 | 55000 | 122957 | 
|    | 994818 | 124277 | 26311 | 3666 | 141955 | 698609 | 
|    | 664541 | 127236 | 20191 | 4118 | 100160 | 412836 | 
|    | 465517 | 62700 | 27393 | 2401 | 81181 | 291842 | 
|   |   |   |   |   |   |   | 
|    | 728761 | 123366 | 26381 | 8453 | 151354 | 419207 | 
|    | 559747 | 90679 | 27676 | 4681 | 106529 | 330182 | 
|    | 652998 | 118318 | 28008 | 6244 | 132515 | 367913 | 
|   |   |   |   |   |   |   | 
|    | 333321 | 96815 | 2834 | 6140 | 79626 | 147906 | 
|    | 994976 | 122566 | 29880 | 7438 | 168043 | 667049 | 
|    | 667340 | 94541 | 18838 | 6239 | 135809 | 411913 | 
|    | 714146 | 90669 | 19381 | 3498 | 93224 | 507374 | 
|    | 515774 | 66294 | 14212 | 4165 | 62967 | 368136 | 
|    | 605243 | 72724 | 19694 | 3840 | 110022 | 398963 | 
|    | 1504722 | 228141 | 49307 | 13484 | 270674 | 943116 | 
|   |   |   |   |   |   |   | 
|    | 1209542 | 120339 | 27869 | 4978 | 172439 | 883917 | 
|    | 827515 | 91442 | 26670 | 6528 | 188315 | 514560 | 
|    | 917466 | 120619 | 29207 | 5881 | 178642 | 583117 | 
|    | 1193149 | 138132 | 17126 | 5400 | 242881 | 789610 | 
|   Guangxi | 723900 | 110906 | 24159 | 3507 | 120265 | 465063 | 
|    | 117455 | 10128 | 3699 | 598 | 21515 | 81515 | 
|   |   |   |   |   |   |   | 
|    | 366102 | 45747 | 14585 | 2833 | 58146 | 244791 | 
|    | 983303 | 115058 | 49240 | 5515 | 163317 | 650173 | 
|    | 510248 | 60531 | 27484 | 1604 | 73583 | 347046 | 
|    | 647176 | 91716 | 37693 | 4834 | 102707 | 410226 | 
|    | 38219 | 3674 | 1559 | 509 | 7062 | 25415 | 
|   |   |   |   |   |   |   | 
|    | 602104 | 88525 | 25555 | 3522 | 95850 | 388652 | 
|    | 410195 | 57693 | 22161 | 5907 | 56119 | 268315 | 
|    | 97080 | 12832 | 7964 | 694 | 18477 | 57113 | 
|   Ningxia | 121251 | 21316 | 9583 | 716 | 20859 | 68777 | 
|   Xinjiang | 403237 | 52888 | 32633 | 2449 | 67927 | 247340 | 
|   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   | 
| a)
  Since 1991, the data include the personnel in the social field and the
  primary school teachers, but exclude the personnel in the administrative
  agencies. | ||||||